In response, I compiled the lists of technologies to watch from all seven reports:
Year | Time to Adoption: 1 Year or Less | Time to Adoption: 2 to 3 Years | Time to Adoption: 4 to 5 Years |
2004 | Learning objects | Rapid prototyping | Context-aware computing |
2005 | Extended Learning | Intelligent searching | Social Networks & Knowledge Webs |
2006 | Social computing | The phones in their pockets | Social networks and knowledge webs |
2007 | User-created content | Mobile phones | The new scholarship and emerging forms of publication |
2008 | Grassroots video | Mobile broadband | Collective intelligence |
2009 | Mobiles | Geo-everything (geo-tagging of data) | Semantic-aware objects |
2010 | Mobile computing | Electronic books | Gesture-based computing |
Food for thought: Which technologies did they call correctly? Which ones not?
Johnson, L., Levine, A., Smith, R., & Stone, S. (2010). The 2010 Horizon Report.
No comments:
Post a Comment